Four plans, from free to multi-site enterprise. Pay by Mobile Money, card or bank transfer. No commitment — cancel anytime.
A POS, one user, 20 sales per month. Free, forever.
Get startedDétails du plan →CRM, e-commerce, Mobile Money, invoicing — everything you need to sell.
SubscribeDétails du plan →SYSCOHADA accounting, HR, WMS, fleet, analytics — the complete ERP.
SubscribeDétails du plan →30 users, 10 branches, multi-entity, on-premise, SSO, SLA, dedicated account manager.
Nous contacterDétails du plan →All modules and limits, with no small print at the bottom of the page.
| Feature | Starter Free | Essentiel 19 900 XOF | Pro 59 900 XOF | Enterprise On request |
|---|---|---|---|---|
| Limits & resources | ||||
| Users | 1 | 3 | 10 | 30+ |
| Branches | 1 | 1 | 3 | 10 |
| Products | 50 | 1,000 | Unlimited | Unlimited |
| Transactions / month | 20 | Unlimited | Unlimited | Unlimited |
| File storage | 500 MB | 2 GB | 10 GB | 50 GB |
| Included SMS (addon pack beyond) | 0 | 0 | 20 | 50 |
| Sales & commerce | ||||
| Point of Sale (POS) | ||||
| Card + Mobile Money payments | ||||
| CRM + Pipeline | Basic | |||
| Invoicing + automatic reminders | ||||
| E-commerce store | ||||
| Customer subscriptions | ||||
| Operations & logistics | ||||
| Inventory management (WACC, alerts) | Basic | |||
| Procurement & suppliers | Basic | |||
| WMS warehouse (zones, lots, picking) | ||||
| Fleet management | ||||
| Manufacturing MRP + PLM | ||||
| Automatic replenishment | ||||
| Finance & accounting | ||||
| Simplified accounting | Basic | |||
| Full SYSCOHADA accounting | ||||
| Balance sheet, P&L, VAT | ||||
| TAFIRE + General Ledger + FEC | ||||
| Corporate tontines | ||||
| Multi-currency (roadmap 2026) | ||||
| HR & collaboration | ||||
| HR + leave + scheduling | ||||
| Projects & timesheets | ||||
| Helpdesk & customer support | ||||
| Tasks & checklists | ||||
| Recruitment + OKR + appraisal | ||||
| Events & registrations | ||||
| Documents & communication | ||||
| Document management (DMS) | Advanced | |||
| Official correspondence | ||||
| Electronic signature | ||||
| Email Marketing | ||||
| SMS Marketing + WhatsApp Business | ||||
| Workflows & automation | ||||
| Security & administration | ||||
| RBAC (roles & permissions) | ||||
| TOTP 2FA | ||||
| KYC & identity verification | ||||
| Audit Financial Trail (SHA-256 hash) | ||||
| Multi-company + SSO | ||||
| AES-256-GCM encryption | ||||
| Integrations & API | ||||
| Extensions & plugins marketplace | ||||
| Public REST API | Advanced | |||
| Custom domain | ||||
| BI & advanced analytics | ||||
| Field Service (on-site interventions) | ||||
| Support & deployment | ||||
| Community support | ||||
| Priority email support | ||||
| 24/7 dedicated support + SLA | ||||
| Dedicated account manager | ||||
| On-premise hosting | ||||
| On-site training | ||||
Add only what you need, when you need it.
“Card, Mobile Money or bank transfer. No commitment, no card required for the trial.”
Mobile Money payments · All paid plans